Aix-en-Provence vs Lyon
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Aix-en-Provence Temp | Lyon Temp | Aix-en-Provence Rain | Lyon Rain |
|---|---|---|---|---|
| Jan | 10°C | 7°C | 15% | 27% |
| Feb | 12°C | 9°C | 16% | 24% |
| Mar | 15°C | 13°C | 15% | 25% |
| Apr | 18°C | 17°C | 20% | 24% |
| May | 22°C | 21°C | 19% | 28% |
| Jun | 27°C | 25°C | 12% | 24% |
| Jul | 30°C | 27°C | 5% | 19% |
| Aug | 30°C | 27°C | 7% | 19% |
| Sep | 25°C | 23°C | 16% | 21% |
| Oct | 20°C | 18°C | 18% | 25% |
| Nov | 14°C | 11°C | 24% | 28% |
| Dec | 11°C | 8°C | 17% | 30% |
When to choose Aix-en-Provence?
- If you prefer 20°C average peaks
- Great for visiting in: May, Jun, Sep
When to choose Lyon?
- If you prefer 17°C average peaks
- Great for visiting in: Jul, Aug