Ao Nang vs Koh Samui
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Ao Nang Temp | Koh Samui Temp | Ao Nang Rain | Koh Samui Rain |
|---|---|---|---|---|
| Jan | 30°C | 25°C | 19% | 22% |
| Feb | 31°C | 26°C | 18% | 16% |
| Mar | 32°C | 27°C | 30% | 17% |
| Apr | 31°C | 28°C | 60% | 27% |
| May | 30°C | 28°C | 75% | 41% |
| Jun | 29°C | 28°C | 65% | 36% |
| Jul | 29°C | 28°C | 64% | 36% |
| Aug | 29°C | 27°C | 67% | 35% |
| Sep | 28°C | 27°C | 72% | 50% |
| Oct | 28°C | 26°C | 80% | 67% |
| Nov | 29°C | 25°C | 70% | 63% |
| Dec | 29°C | 25°C | 37% | 36% |
When to choose Ao Nang?
- If you prefer 30°C average peaks
- Great for visiting in: various months
When to choose Koh Samui?
- If you prefer 27°C average peaks
- Great for visiting in: Feb, Mar