Bridgetown vs Port of Spain
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Bridgetown Temp | Port of Spain Temp | Bridgetown Rain | Port of Spain Rain |
|---|---|---|---|---|
| Jan | 27°C | 29°C | 13% | 16% |
| Feb | 28°C | 29°C | 6% | 11% |
| Mar | 28°C | 30°C | 7% | 11% |
| Apr | 29°C | 30°C | 9% | 15% |
| May | 29°C | 30°C | 14% | 21% |
| Jun | 29°C | 29°C | 26% | 45% |
| Jul | 29°C | 29°C | 36% | 54% |
| Aug | 29°C | 29°C | 44% | 60% |
| Sep | 29°C | 30°C | 38% | 48% |
| Oct | 29°C | 30°C | 43% | 49% |
| Nov | 28°C | 29°C | 37% | 50% |
| Dec | 28°C | 29°C | 17% | 28% |
When to choose Bridgetown?
- If you prefer 28°C average peaks
- Great for visiting in: Jan, Feb, Mar
When to choose Port of Spain?
- If you prefer 29°C average peaks
- Great for visiting in: various months