Barcelona vs Marseille
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Barcelona Temp | Marseille Temp | Barcelona Rain | Marseille Rain |
|---|---|---|---|---|
| Jan | 13°C | 11°C | 11% | 16% |
| Feb | 14°C | 12°C | 14% | 16% |
| Mar | 16°C | 15°C | 16% | 13% |
| Apr | 18°C | 17°C | 19% | 17% |
| May | 21°C | 21°C | 16% | 15% |
| Jun | 25°C | 25°C | 11% | 9% |
| Jul | 28°C | 28°C | 9% | 4% |
| Aug | 28°C | 28°C | 13% | 6% |
| Sep | 24°C | 24°C | 24% | 15% |
| Oct | 21°C | 20°C | 22% | 17% |
| Nov | 17°C | 15°C | 18% | 25% |
| Dec | 14°C | 12°C | 11% | 18% |
When to choose Barcelona?
- If you prefer 20°C average peaks
- Great for visiting in: May, Jun, Jul
When to choose Marseille?
- If you prefer 19°C average peaks
- Great for visiting in: May, Jun, Sep