Busan vs Hiroshima
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Busan Temp | Hiroshima Temp | Busan Rain | Hiroshima Rain |
|---|---|---|---|---|
| Jan | 7°C | 9°C | 8% | 14% |
| Feb | 9°C | 10°C | 13% | 21% |
| Mar | 13°C | 13°C | 19% | 26% |
| Apr | 17°C | 18°C | 21% | 27% |
| May | 21°C | 22°C | 21% | 26% |
| Jun | 25°C | 26°C | 26% | 37% |
| Jul | 28°C | 29°C | 39% | 39% |
| Aug | 29°C | 31°C | 36% | 33% |
| Sep | 26°C | 28°C | 27% | 33% |
| Oct | 21°C | 22°C | 14% | 20% |
| Nov | 15°C | 16°C | 11% | 15% |
| Dec | 8°C | 11°C | 7% | 14% |
When to choose Busan?
- If you prefer 18°C average peaks
- Great for visiting in: Oct
When to choose Hiroshima?
- If you prefer 20°C average peaks
- Great for visiting in: various months