Dublin vs Edinburgh
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Dublin Temp | Edinburgh Temp | Dublin Rain | Edinburgh Rain |
|---|---|---|---|---|
| Jan | 8°C | 6°C | 26% | 30% |
| Feb | 9°C | 7°C | 28% | 30% |
| Mar | 10°C | 9°C | 24% | 26% |
| Apr | 12°C | 11°C | 26% | 22% |
| May | 15°C | 14°C | 26% | 25% |
| Jun | 18°C | 16°C | 29% | 28% |
| Jul | 19°C | 18°C | 29% | 32% |
| Aug | 19°C | 18°C | 26% | 28% |
| Sep | 17°C | 16°C | 27% | 28% |
| Oct | 14°C | 12°C | 32% | 34% |
| Nov | 10°C | 9°C | 30% | 31% |
| Dec | 9°C | 7°C | 29% | 32% |
When to choose Dublin?
- If you prefer 13°C average peaks
- Great for visiting in: various months
When to choose Edinburgh?
- If you prefer 12°C average peaks
- Great for visiting in: various months