Edinburgh vs Amsterdam
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Edinburgh Temp | Amsterdam Temp | Edinburgh Rain | Amsterdam Rain |
|---|---|---|---|---|
| Jan | 6°C | 6°C | 30% | 30% |
| Feb | 7°C | 7°C | 30% | 28% |
| Mar | 9°C | 10°C | 26% | 22% |
| Apr | 11°C | 13°C | 22% | 25% |
| May | 14°C | 17°C | 25% | 26% |
| Jun | 16°C | 20°C | 28% | 26% |
| Jul | 18°C | 21°C | 32% | 31% |
| Aug | 18°C | 21°C | 28% | 29% |
| Sep | 16°C | 19°C | 28% | 28% |
| Oct | 12°C | 15°C | 34% | 31% |
| Nov | 9°C | 10°C | 31% | 30% |
| Dec | 7°C | 7°C | 32% | 30% |
When to choose Edinburgh?
- If you prefer 12°C average peaks
- Great for visiting in: various months
When to choose Amsterdam?
- If you prefer 14°C average peaks
- Great for visiting in: various months