Edinburgh vs Killarney
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Edinburgh Temp | Killarney Temp | Edinburgh Rain | Killarney Rain |
|---|---|---|---|---|
| Jan | 6°C | 8°C | 30% | 42% |
| Feb | 7°C | 9°C | 30% | 45% |
| Mar | 9°C | 10°C | 26% | 36% |
| Apr | 11°C | 13°C | 22% | 31% |
| May | 14°C | 15°C | 25% | 34% |
| Jun | 16°C | 17°C | 28% | 34% |
| Jul | 18°C | 19°C | 32% | 37% |
| Aug | 18°C | 19°C | 28% | 36% |
| Sep | 16°C | 17°C | 28% | 32% |
| Oct | 12°C | 14°C | 34% | 42% |
| Nov | 9°C | 11°C | 31% | 43% |
| Dec | 7°C | 9°C | 32% | 46% |
When to choose Edinburgh?
- If you prefer 12°C average peaks
- Great for visiting in: various months
When to choose Killarney?
- If you prefer 13°C average peaks
- Great for visiting in: various months