Interlaken vs Colmar
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Interlaken Temp | Colmar Temp | Interlaken Rain | Colmar Rain |
|---|---|---|---|---|
| Jan | 5°C | 5°C | 35% | 28% |
| Feb | 7°C | 8°C | 32% | 27% |
| Mar | 10°C | 11°C | 33% | 26% |
| Apr | 13°C | 15°C | 35% | 28% |
| May | 17°C | 19°C | 42% | 34% |
| Jun | 22°C | 23°C | 38% | 34% |
| Jul | 23°C | 25°C | 41% | 31% |
| Aug | 23°C | 25°C | 33% | 29% |
| Sep | 19°C | 21°C | 35% | 26% |
| Oct | 16°C | 16°C | 31% | 27% |
| Nov | 10°C | 9°C | 35% | 30% |
| Dec | 6°C | 6°C | 36% | 31% |
When to choose Interlaken?
- If you prefer 14°C average peaks
- Great for visiting in: various months
When to choose Colmar?
- If you prefer 15°C average peaks
- Great for visiting in: various months