Istanbul vs Mykonos
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Istanbul Temp | Mykonos Temp | Istanbul Rain | Mykonos Rain |
|---|---|---|---|---|
| Jan | 9°C | 14°C | 28% | 24% |
| Feb | 10°C | 14°C | 29% | 18% |
| Mar | 12°C | 15°C | 25% | 13% |
| Apr | 16°C | 18°C | 19% | 8% |
| May | 21°C | 21°C | 17% | 4% |
| Jun | 26°C | 25°C | 13% | 1% |
| Jul | 29°C | 27°C | 6% | 0% |
| Aug | 29°C | 27°C | 7% | 1% |
| Sep | 25°C | 25°C | 15% | 2% |
| Oct | 20°C | 22°C | 18% | 8% |
| Nov | 15°C | 18°C | 22% | 15% |
| Dec | 11°C | 15°C | 29% | 21% |
When to choose Istanbul?
- If you prefer 18°C average peaks
- Great for visiting in: May, Jun, Sep
When to choose Mykonos?
- If you prefer 20°C average peaks
- Great for visiting in: May, Jun, Jul