Jeju Island vs Seoul
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Jeju Island Temp | Seoul Temp | Jeju Island Rain | Seoul Rain |
|---|---|---|---|---|
| Jan | 8°C | 2°C | 24% | 7% |
| Feb | 9°C | 5°C | 27% | 9% |
| Mar | 13°C | 11°C | 26% | 13% |
| Apr | 17°C | 17°C | 25% | 19% |
| May | 21°C | 22°C | 25% | 21% |
| Jun | 24°C | 27°C | 34% | 24% |
| Jul | 28°C | 29°C | 41% | 44% |
| Aug | 29°C | 29°C | 44% | 39% |
| Sep | 26°C | 25°C | 39% | 24% |
| Oct | 21°C | 19°C | 24% | 14% |
| Nov | 16°C | 11°C | 24% | 13% |
| Dec | 10°C | 3°C | 23% | 8% |
When to choose Jeju Island?
- If you prefer 18°C average peaks
- Great for visiting in: various months
When to choose Seoul?
- If you prefer 17°C average peaks
- Great for visiting in: various months