Killarney vs Edinburgh
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Killarney Temp | Edinburgh Temp | Killarney Rain | Edinburgh Rain |
|---|---|---|---|---|
| Jan | 8°C | 6°C | 42% | 30% |
| Feb | 9°C | 7°C | 45% | 30% |
| Mar | 10°C | 9°C | 36% | 26% |
| Apr | 13°C | 11°C | 31% | 22% |
| May | 15°C | 14°C | 34% | 25% |
| Jun | 17°C | 16°C | 34% | 28% |
| Jul | 19°C | 18°C | 37% | 32% |
| Aug | 19°C | 18°C | 36% | 28% |
| Sep | 17°C | 16°C | 32% | 28% |
| Oct | 14°C | 12°C | 42% | 34% |
| Nov | 11°C | 9°C | 43% | 31% |
| Dec | 9°C | 7°C | 46% | 32% |
When to choose Killarney?
- If you prefer 13°C average peaks
- Great for visiting in: various months
When to choose Edinburgh?
- If you prefer 12°C average peaks
- Great for visiting in: various months