Nashville vs New Orleans
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Nashville Temp | New Orleans Temp | Nashville Rain | New Orleans Rain |
|---|---|---|---|---|
| Jan | 8°C | 16°C | 25% | 24% |
| Feb | 11°C | 18°C | 30% | 27% |
| Mar | 16°C | 21°C | 30% | 24% |
| Apr | 21°C | 24°C | 31% | 23% |
| May | 25°C | 28°C | 32% | 26% |
| Jun | 30°C | 30°C | 32% | 38% |
| Jul | 32°C | 31°C | 36% | 49% |
| Aug | 31°C | 31°C | 29% | 42% |
| Sep | 28°C | 29°C | 24% | 32% |
| Oct | 22°C | 26°C | 21% | 18% |
| Nov | 15°C | 21°C | 23% | 19% |
| Dec | 10°C | 17°C | 30% | 23% |
When to choose Nashville?
- If you prefer 21°C average peaks
- Great for visiting in: various months
When to choose New Orleans?
- If you prefer 24°C average peaks
- Great for visiting in: Oct, Nov