Nice vs Riomaggiore
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Nice Temp | Riomaggiore Temp | Nice Rain | Riomaggiore Rain |
|---|---|---|---|---|
| Jan | 12°C | 11°C | 17% | 30% |
| Feb | 13°C | 12°C | 17% | 30% |
| Mar | 15°C | 14°C | 17% | 26% |
| Apr | 17°C | 17°C | 21% | 30% |
| May | 21°C | 20°C | 19% | 29% |
| Jun | 25°C | 24°C | 14% | 19% |
| Jul | 28°C | 27°C | 6% | 13% |
| Aug | 28°C | 28°C | 8% | 18% |
| Sep | 24°C | 24°C | 15% | 28% |
| Oct | 20°C | 20°C | 20% | 33% |
| Nov | 16°C | 15°C | 24% | 37% |
| Dec | 13°C | 12°C | 20% | 31% |
When to choose Nice?
- If you prefer 19°C average peaks
- Great for visiting in: May, Jun, Jul
When to choose Riomaggiore?
- If you prefer 19°C average peaks
- Great for visiting in: Jun, Jul, Aug