Phoenix vs San Diego
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Phoenix Temp | San Diego Temp | Phoenix Rain | San Diego Rain |
|---|---|---|---|---|
| Jan | 19°C | 17°C | 8% | 14% |
| Feb | 21°C | 17°C | 10% | 16% |
| Mar | 25°C | 18°C | 8% | 16% |
| Apr | 30°C | 19°C | 2% | 7% |
| May | 34°C | 20°C | 1% | 3% |
| Jun | 40°C | 22°C | 1% | 0% |
| Jul | 41°C | 24°C | 7% | 0% |
| Aug | 40°C | 25°C | 8% | 1% |
| Sep | 37°C | 25°C | 8% | 3% |
| Oct | 31°C | 23°C | 5% | 3% |
| Nov | 24°C | 21°C | 5% | 8% |
| Dec | 19°C | 18°C | 8% | 11% |
When to choose Phoenix?
- If you prefer 30°C average peaks
- Great for visiting in: Feb, Mar, Nov
When to choose San Diego?
- If you prefer 21°C average peaks
- Great for visiting in: May, Jun, Jul