Port of Spain vs St. John's
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Port of Spain Temp | St. John's Temp | Port of Spain Rain | St. John's Rain |
|---|---|---|---|---|
| Jan | 29°C | 27°C | 16% | 13% |
| Feb | 29°C | 27°C | 11% | 12% |
| Mar | 30°C | 27°C | 11% | 14% |
| Apr | 30°C | 28°C | 15% | 19% |
| May | 30°C | 29°C | 21% | 24% |
| Jun | 29°C | 29°C | 45% | 22% |
| Jul | 29°C | 29°C | 54% | 32% |
| Aug | 29°C | 30°C | 60% | 35% |
| Sep | 30°C | 30°C | 48% | 38% |
| Oct | 30°C | 29°C | 49% | 37% |
| Nov | 29°C | 28°C | 50% | 29% |
| Dec | 29°C | 27°C | 28% | 18% |
When to choose Port of Spain?
- If you prefer 29°C average peaks
- Great for visiting in: various months
When to choose St. John's?
- If you prefer 28°C average peaks
- Great for visiting in: Jan, Feb, Mar