Port of Spain vs Roseau
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Port of Spain Temp | Roseau Temp | Port of Spain Rain | Roseau Rain |
|---|---|---|---|---|
| Jan | 29°C | 26°C | 16% | 22% |
| Feb | 29°C | 26°C | 11% | 22% |
| Mar | 30°C | 27°C | 11% | 20% |
| Apr | 30°C | 27°C | 15% | 20% |
| May | 30°C | 28°C | 21% | 22% |
| Jun | 29°C | 28°C | 45% | 31% |
| Jul | 29°C | 28°C | 54% | 43% |
| Aug | 29°C | 29°C | 60% | 41% |
| Sep | 30°C | 29°C | 48% | 36% |
| Oct | 30°C | 29°C | 49% | 43% |
| Nov | 29°C | 28°C | 50% | 39% |
| Dec | 29°C | 27°C | 28% | 27% |
When to choose Port of Spain?
- If you prefer 29°C average peaks
- Great for visiting in: various months
When to choose Roseau?
- If you prefer 28°C average peaks
- Great for visiting in: Mar, Apr