Portland vs Whistler
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Portland Temp | Whistler Temp | Portland Rain | Whistler Rain |
|---|---|---|---|---|
| Jan | 8°C | 1°C | 48% | 55% |
| Feb | 9°C | 2°C | 44% | 45% |
| Mar | 12°C | 5°C | 48% | 53% |
| Apr | 15°C | 8°C | 40% | 42% |
| May | 19°C | 14°C | 28% | 34% |
| Jun | 22°C | 17°C | 18% | 39% |
| Jul | 28°C | 22°C | 4% | 20% |
| Aug | 28°C | 23°C | 6% | 20% |
| Sep | 24°C | 18°C | 15% | 32% |
| Oct | 17°C | 10°C | 32% | 48% |
| Nov | 11°C | 4°C | 49% | 56% |
| Dec | 8°C | 1°C | 51% | 57% |
When to choose Portland?
- If you prefer 17°C average peaks
- Great for visiting in: Jun, Jul, Sep
When to choose Whistler?
- If you prefer 10°C average peaks
- Great for visiting in: Jul