Positano vs Rome
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Positano Temp | Rome Temp | Positano Rain | Rome Rain |
|---|---|---|---|---|
| Jan | 12°C | 12°C | 33% | 20% |
| Feb | 13°C | 13°C | 31% | 24% |
| Mar | 14°C | 16°C | 29% | 25% |
| Apr | 17°C | 19°C | 26% | 25% |
| May | 21°C | 23°C | 21% | 21% |
| Jun | 25°C | 29°C | 10% | 10% |
| Jul | 28°C | 32°C | 7% | 7% |
| Aug | 28°C | 31°C | 9% | 9% |
| Sep | 25°C | 26°C | 21% | 21% |
| Oct | 21°C | 22°C | 25% | 26% |
| Nov | 17°C | 17°C | 40% | 32% |
| Dec | 14°C | 13°C | 33% | 27% |
When to choose Positano?
- If you prefer 20°C average peaks
- Great for visiting in: Jun
When to choose Rome?
- If you prefer 21°C average peaks
- Great for visiting in: various months