Quebec City vs Nantucket
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Quebec City Temp | Nantucket Temp | Quebec City Rain | Nantucket Rain |
|---|---|---|---|---|
| Jan | -6°C | 4°C | 23% | 29% |
| Feb | -5°C | 4°C | 27% | 28% |
| Mar | 1°C | 5°C | 27% | 26% |
| Apr | 8°C | 8°C | 30% | 29% |
| May | 17°C | 12°C | 30% | 25% |
| Jun | 22°C | 17°C | 34% | 22% |
| Jul | 25°C | 21°C | 38% | 18% |
| Aug | 23°C | 21°C | 32% | 21% |
| Sep | 19°C | 19°C | 27% | 20% |
| Oct | 12°C | 16°C | 29% | 26% |
| Nov | 4°C | 11°C | 31% | 24% |
| Dec | -3°C | 7°C | 31% | 28% |
When to choose Quebec City?
- If you prefer 10°C average peaks
- Great for visiting in: various months
When to choose Nantucket?
- If you prefer 12°C average peaks
- Great for visiting in: Jul