Whistler vs Portland
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Whistler Temp | Portland Temp | Whistler Rain | Portland Rain |
|---|---|---|---|---|
| Jan | 1°C | 8°C | 55% | 48% |
| Feb | 2°C | 9°C | 45% | 44% |
| Mar | 5°C | 12°C | 53% | 48% |
| Apr | 8°C | 15°C | 42% | 40% |
| May | 14°C | 19°C | 34% | 28% |
| Jun | 17°C | 22°C | 39% | 18% |
| Jul | 22°C | 28°C | 20% | 4% |
| Aug | 23°C | 28°C | 20% | 6% |
| Sep | 18°C | 24°C | 32% | 15% |
| Oct | 10°C | 17°C | 48% | 32% |
| Nov | 4°C | 11°C | 56% | 49% |
| Dec | 1°C | 8°C | 57% | 51% |
When to choose Whistler?
- If you prefer 10°C average peaks
- Great for visiting in: Jul
When to choose Portland?
- If you prefer 17°C average peaks
- Great for visiting in: Jun, Jul, Sep