Amritsar vs Srinagar
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Amritsar Temp | Srinagar Temp | Amritsar Rain | Srinagar Rain |
|---|---|---|---|---|
| Jan | 17°C | 4°C | 11% | 32% |
| Feb | 21°C | 5°C | 15% | 43% |
| Mar | 26°C | 11°C | 12% | 44% |
| Apr | 34°C | 18°C | 9% | 44% |
| May | 38°C | 22°C | 7% | 33% |
| Jun | 38°C | 26°C | 17% | 25% |
| Jul | 34°C | 27°C | 48% | 43% |
| Aug | 33°C | 27°C | 45% | 42% |
| Sep | 33°C | 25°C | 19% | 24% |
| Oct | 31°C | 20°C | 6% | 18% |
| Nov | 26°C | 14°C | 4% | 21% |
| Dec | 20°C | 7°C | 4% | 22% |
When to choose Amritsar?
- If you prefer 29°C average peaks
- Great for visiting in: Feb, Mar, Nov
When to choose Srinagar?
- If you prefer 17°C average peaks
- Great for visiting in: Oct