St. John's vs Pointe-à-Pitre
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | St. John's Temp | Pointe-à-Pitre Temp | St. John's Rain | Pointe-à-Pitre Rain |
|---|---|---|---|---|
| Jan | 27°C | 27°C | 13% | 24% |
| Feb | 27°C | 27°C | 12% | 21% |
| Mar | 27°C | 28°C | 14% | 18% |
| Apr | 28°C | 28°C | 19% | 25% |
| May | 29°C | 29°C | 24% | 27% |
| Jun | 29°C | 30°C | 22% | 32% |
| Jul | 29°C | 30°C | 32% | 43% |
| Aug | 30°C | 30°C | 35% | 48% |
| Sep | 30°C | 30°C | 38% | 47% |
| Oct | 29°C | 29°C | 37% | 49% |
| Nov | 28°C | 28°C | 29% | 43% |
| Dec | 27°C | 28°C | 18% | 30% |
When to choose St. John's?
- If you prefer 28°C average peaks
- Great for visiting in: Jan, Feb, Mar
When to choose Pointe-à-Pitre?
- If you prefer 29°C average peaks
- Great for visiting in: Mar