Ao Nang vs Langkawi
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Ao Nang Temp | Langkawi Temp | Ao Nang Rain | Langkawi Rain |
|---|---|---|---|---|
| Jan | 30°C | 31°C | 19% | 19% |
| Feb | 31°C | 32°C | 18% | 16% |
| Mar | 32°C | 32°C | 30% | 35% |
| Apr | 31°C | 31°C | 60% | 67% |
| May | 30°C | 30°C | 75% | 70% |
| Jun | 29°C | 30°C | 65% | 62% |
| Jul | 29°C | 30°C | 64% | 58% |
| Aug | 29°C | 29°C | 67% | 68% |
| Sep | 28°C | 29°C | 72% | 71% |
| Oct | 28°C | 29°C | 80% | 83% |
| Nov | 29°C | 29°C | 70% | 79% |
| Dec | 29°C | 29°C | 37% | 38% |
When to choose Ao Nang?
- If you prefer 30°C average peaks
- Great for visiting in: various months
When to choose Langkawi?
- If you prefer 30°C average peaks
- Great for visiting in: various months