Apia vs Nuku'alofa
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Apia Temp | Nuku'alofa Temp | Apia Rain | Nuku'alofa Rain |
|---|---|---|---|---|
| Jan | 29°C | 27°C | 82% | 49% |
| Feb | 29°C | 27°C | 81% | 54% |
| Mar | 29°C | 27°C | 76% | 52% |
| Apr | 29°C | 27°C | 69% | 31% |
| May | 29°C | 25°C | 62% | 25% |
| Jun | 28°C | 24°C | 52% | 19% |
| Jul | 28°C | 23°C | 47% | 18% |
| Aug | 28°C | 23°C | 45% | 17% |
| Sep | 28°C | 23°C | 55% | 19% |
| Oct | 29°C | 24°C | 66% | 23% |
| Nov | 29°C | 25°C | 75% | 31% |
| Dec | 29°C | 26°C | 78% | 34% |
When to choose Apia?
- If you prefer 29°C average peaks
- Great for visiting in: various months
When to choose Nuku'alofa?
- If you prefer 25°C average peaks
- Great for visiting in: Jun, Jul, Aug