Asheville vs Charleston
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Asheville Temp | Charleston Temp | Asheville Rain | Charleston Rain |
|---|---|---|---|---|
| Jan | 7°C | 14°C | 23% | 19% |
| Feb | 10°C | 16°C | 26% | 22% |
| Mar | 14°C | 19°C | 26% | 19% |
| Apr | 19°C | 23°C | 25% | 18% |
| May | 23°C | 26°C | 27% | 21% |
| Jun | 26°C | 29°C | 30% | 37% |
| Jul | 28°C | 31°C | 31% | 43% |
| Aug | 27°C | 30°C | 29% | 43% |
| Sep | 25°C | 28°C | 24% | 31% |
| Oct | 19°C | 24°C | 17% | 18% |
| Nov | 14°C | 19°C | 17% | 17% |
| Dec | 9°C | 16°C | 22% | 21% |
When to choose Asheville?
- If you prefer 18°C average peaks
- Great for visiting in: various months
When to choose Charleston?
- If you prefer 23°C average peaks
- Great for visiting in: Apr, Oct