Athens vs Mykonos
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Athens Temp | Mykonos Temp | Athens Rain | Mykonos Rain |
|---|---|---|---|---|
| Jan | 12°C | 14°C | 18% | 24% |
| Feb | 13°C | 14°C | 16% | 18% |
| Mar | 16°C | 15°C | 14% | 13% |
| Apr | 20°C | 18°C | 11% | 8% |
| May | 26°C | 21°C | 11% | 4% |
| Jun | 31°C | 25°C | 7% | 1% |
| Jul | 34°C | 27°C | 3% | 0% |
| Aug | 33°C | 27°C | 3% | 1% |
| Sep | 28°C | 25°C | 6% | 2% |
| Oct | 23°C | 22°C | 8% | 8% |
| Nov | 18°C | 18°C | 18% | 15% |
| Dec | 14°C | 15°C | 21% | 21% |
When to choose Athens?
- If you prefer 22°C average peaks
- Great for visiting in: Apr, May, Oct
When to choose Mykonos?
- If you prefer 20°C average peaks
- Great for visiting in: May, Jun, Jul