Avignon vs Nice
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Avignon Temp | Nice Temp | Avignon Rain | Nice Rain |
|---|---|---|---|---|
| Jan | 10°C | 12°C | 16% | 17% |
| Feb | 12°C | 13°C | 15% | 17% |
| Mar | 16°C | 15°C | 15% | 17% |
| Apr | 19°C | 17°C | 19% | 21% |
| May | 23°C | 21°C | 19% | 19% |
| Jun | 28°C | 25°C | 13% | 14% |
| Jul | 31°C | 28°C | 7% | 6% |
| Aug | 31°C | 28°C | 10% | 8% |
| Sep | 25°C | 24°C | 18% | 15% |
| Oct | 21°C | 20°C | 21% | 20% |
| Nov | 14°C | 16°C | 25% | 24% |
| Dec | 11°C | 13°C | 17% | 20% |
When to choose Avignon?
- If you prefer 20°C average peaks
- Great for visiting in: May, Sep
When to choose Nice?
- If you prefer 19°C average peaks
- Great for visiting in: May, Jun, Jul