Banff vs Whistler
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Banff Temp | Whistler Temp | Banff Rain | Whistler Rain |
|---|---|---|---|---|
| Jan | -6°C | 1°C | 9% | 55% |
| Feb | -4°C | 2°C | 11% | 45% |
| Mar | 1°C | 5°C | 16% | 53% |
| Apr | 6°C | 8°C | 19% | 42% |
| May | 11°C | 14°C | 24% | 34% |
| Jun | 17°C | 17°C | 34% | 39% |
| Jul | 22°C | 22°C | 27% | 20% |
| Aug | 21°C | 23°C | 22% | 20% |
| Sep | 16°C | 18°C | 21% | 32% |
| Oct | 7°C | 10°C | 15% | 48% |
| Nov | -1°C | 4°C | 15% | 56% |
| Dec | -7°C | 1°C | 13% | 57% |
When to choose Banff?
- If you prefer 7°C average peaks
- Great for visiting in: various months
When to choose Whistler?
- If you prefer 10°C average peaks
- Great for visiting in: Jul