Bath vs Oxford
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Bath Temp | Oxford Temp | Bath Rain | Oxford Rain |
|---|---|---|---|---|
| Jan | 7°C | 7°C | 27% | 24% |
| Feb | 8°C | 8°C | 30% | 25% |
| Mar | 10°C | 10°C | 26% | 24% |
| Apr | 13°C | 13°C | 25% | 21% |
| May | 16°C | 16°C | 26% | 24% |
| Jun | 19°C | 20°C | 24% | 21% |
| Jul | 21°C | 21°C | 23% | 23% |
| Aug | 20°C | 21°C | 25% | 21% |
| Sep | 18°C | 19°C | 22% | 20% |
| Oct | 15°C | 15°C | 30% | 25% |
| Nov | 11°C | 10°C | 31% | 27% |
| Dec | 8°C | 8°C | 30% | 25% |
When to choose Bath?
- If you prefer 14°C average peaks
- Great for visiting in: various months
When to choose Oxford?
- If you prefer 14°C average peaks
- Great for visiting in: various months