Bergen vs Malmö
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Bergen Temp | Malmö Temp | Bergen Rain | Malmö Rain |
|---|---|---|---|---|
| Jan | 2°C | 3°C | 55% | 25% |
| Feb | 3°C | 4°C | 57% | 23% |
| Mar | 5°C | 6°C | 47% | 16% |
| Apr | 9°C | 11°C | 37% | 15% |
| May | 13°C | 15°C | 35% | 19% |
| Jun | 16°C | 19°C | 41% | 20% |
| Jul | 18°C | 21°C | 43% | 23% |
| Aug | 17°C | 21°C | 49% | 23% |
| Sep | 15°C | 17°C | 50% | 20% |
| Oct | 10°C | 12°C | 58% | 27% |
| Nov | 6°C | 8°C | 53% | 22% |
| Dec | 3°C | 4°C | 56% | 25% |
When to choose Bergen?
- If you prefer 10°C average peaks
- Great for visiting in: various months
When to choose Malmö?
- If you prefer 12°C average peaks
- Great for visiting in: various months