Boracay vs Cebu
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Boracay Temp | Cebu Temp | Boracay Rain | Cebu Rain |
|---|---|---|---|---|
| Jan | 27°C | 28°C | 56% | 47% |
| Feb | 27°C | 28°C | 44% | 34% |
| Mar | 27°C | 29°C | 37% | 33% |
| Apr | 29°C | 30°C | 29% | 32% |
| May | 29°C | 30°C | 44% | 60% |
| Jun | 29°C | 30°C | 65% | 75% |
| Jul | 28°C | 29°C | 76% | 70% |
| Aug | 28°C | 30°C | 65% | 63% |
| Sep | 28°C | 29°C | 74% | 66% |
| Oct | 28°C | 29°C | 77% | 73% |
| Nov | 28°C | 29°C | 78% | 67% |
| Dec | 27°C | 28°C | 74% | 60% |
When to choose Boracay?
- If you prefer 28°C average peaks
- Great for visiting in: various months
When to choose Cebu?
- If you prefer 29°C average peaks
- Great for visiting in: various months