Boston vs Nantucket
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Boston Temp | Nantucket Temp | Boston Rain | Nantucket Rain |
|---|---|---|---|---|
| Jan | 2°C | 4°C | 25% | 29% |
| Feb | 4°C | 4°C | 24% | 28% |
| Mar | 8°C | 5°C | 25% | 26% |
| Apr | 13°C | 8°C | 27% | 29% |
| May | 19°C | 12°C | 26% | 25% |
| Jun | 25°C | 17°C | 27% | 22% |
| Jul | 28°C | 21°C | 27% | 18% |
| Aug | 27°C | 21°C | 24% | 21% |
| Sep | 23°C | 19°C | 21% | 20% |
| Oct | 17°C | 16°C | 23% | 26% |
| Nov | 10°C | 11°C | 24% | 24% |
| Dec | 5°C | 7°C | 26% | 28% |
When to choose Boston?
- If you prefer 15°C average peaks
- Great for visiting in: various months
When to choose Nantucket?
- If you prefer 12°C average peaks
- Great for visiting in: Jul