Boston vs New York
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Boston Temp | New York Temp | Boston Rain | New York Rain |
|---|---|---|---|---|
| Jan | 2°C | 4°C | 25% | 22% |
| Feb | 4°C | 5°C | 24% | 25% |
| Mar | 8°C | 10°C | 25% | 26% |
| Apr | 13°C | 16°C | 27% | 26% |
| May | 19°C | 21°C | 26% | 28% |
| Jun | 25°C | 26°C | 27% | 28% |
| Jul | 28°C | 29°C | 27% | 27% |
| Aug | 27°C | 28°C | 24% | 28% |
| Sep | 23°C | 24°C | 21% | 23% |
| Oct | 17°C | 18°C | 23% | 21% |
| Nov | 10°C | 12°C | 24% | 21% |
| Dec | 5°C | 6°C | 26% | 25% |
When to choose Boston?
- If you prefer 15°C average peaks
- Great for visiting in: various months
When to choose New York?
- If you prefer 17°C average peaks
- Great for visiting in: various months