Brisbane vs Byron Bay
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Brisbane Temp | Byron Bay Temp | Brisbane Rain | Byron Bay Rain |
|---|---|---|---|---|
| Jan | 29°C | 27°C | 27% | 30% |
| Feb | 29°C | 27°C | 27% | 33% |
| Mar | 28°C | 26°C | 27% | 38% |
| Apr | 25°C | 24°C | 15% | 32% |
| May | 23°C | 21°C | 16% | 28% |
| Jun | 20°C | 19°C | 13% | 23% |
| Jul | 20°C | 19°C | 11% | 16% |
| Aug | 22°C | 20°C | 10% | 14% |
| Sep | 25°C | 22°C | 12% | 14% |
| Oct | 26°C | 24°C | 20% | 23% |
| Nov | 27°C | 25°C | 25% | 25% |
| Dec | 29°C | 26°C | 27% | 29% |
When to choose Brisbane?
- If you prefer 25°C average peaks
- Great for visiting in: Apr, May, Jun
When to choose Byron Bay?
- If you prefer 23°C average peaks
- Great for visiting in: Aug, Sep