Brisbane vs Gold Coast
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Brisbane Temp | Gold Coast Temp | Brisbane Rain | Gold Coast Rain |
|---|---|---|---|---|
| Jan | 29°C | 27°C | 27% | 30% |
| Feb | 29°C | 27°C | 27% | 31% |
| Mar | 28°C | 26°C | 27% | 30% |
| Apr | 25°C | 24°C | 15% | 21% |
| May | 23°C | 22°C | 16% | 19% |
| Jun | 20°C | 20°C | 13% | 13% |
| Jul | 20°C | 20°C | 11% | 11% |
| Aug | 22°C | 21°C | 10% | 11% |
| Sep | 25°C | 23°C | 12% | 12% |
| Oct | 26°C | 24°C | 20% | 21% |
| Nov | 27°C | 25°C | 25% | 24% |
| Dec | 29°C | 27°C | 27% | 28% |
When to choose Brisbane?
- If you prefer 25°C average peaks
- Great for visiting in: Apr, May, Jun
When to choose Gold Coast?
- If you prefer 24°C average peaks
- Great for visiting in: May, Aug, Sep