Busan vs Nagasaki
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Busan Temp | Nagasaki Temp | Busan Rain | Nagasaki Rain |
|---|---|---|---|---|
| Jan | 7°C | 10°C | 8% | 22% |
| Feb | 9°C | 11°C | 13% | 26% |
| Mar | 13°C | 14°C | 19% | 30% |
| Apr | 17°C | 18°C | 21% | 29% |
| May | 21°C | 22°C | 21% | 30% |
| Jun | 25°C | 25°C | 26% | 46% |
| Jul | 28°C | 28°C | 39% | 45% |
| Aug | 29°C | 30°C | 36% | 37% |
| Sep | 26°C | 28°C | 27% | 34% |
| Oct | 21°C | 23°C | 14% | 20% |
| Nov | 15°C | 18°C | 11% | 21% |
| Dec | 8°C | 12°C | 7% | 19% |
When to choose Busan?
- If you prefer 18°C average peaks
- Great for visiting in: Oct
When to choose Nagasaki?
- If you prefer 20°C average peaks
- Great for visiting in: various months