Byron Bay vs Brisbane
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Byron Bay Temp | Brisbane Temp | Byron Bay Rain | Brisbane Rain |
|---|---|---|---|---|
| Jan | 27°C | 29°C | 30% | 27% |
| Feb | 27°C | 29°C | 33% | 27% |
| Mar | 26°C | 28°C | 38% | 27% |
| Apr | 24°C | 25°C | 32% | 15% |
| May | 21°C | 23°C | 28% | 16% |
| Jun | 19°C | 20°C | 23% | 13% |
| Jul | 19°C | 20°C | 16% | 11% |
| Aug | 20°C | 22°C | 14% | 10% |
| Sep | 22°C | 25°C | 14% | 12% |
| Oct | 24°C | 26°C | 23% | 20% |
| Nov | 25°C | 27°C | 25% | 25% |
| Dec | 26°C | 29°C | 29% | 27% |
When to choose Byron Bay?
- If you prefer 23°C average peaks
- Great for visiting in: Aug, Sep
When to choose Brisbane?
- If you prefer 25°C average peaks
- Great for visiting in: Apr, May, Jun