Cádiz vs Vilamoura
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Cádiz Temp | Vilamoura Temp | Cádiz Rain | Vilamoura Rain |
|---|---|---|---|---|
| Jan | 16°C | 16°C | 19% | 17% |
| Feb | 17°C | 16°C | 15% | 15% |
| Mar | 19°C | 18°C | 23% | 22% |
| Apr | 21°C | 20°C | 16% | 17% |
| May | 24°C | 23°C | 9% | 10% |
| Jun | 28°C | 26°C | 3% | 3% |
| Jul | 30°C | 29°C | 0% | 0% |
| Aug | 31°C | 29°C | 0% | 1% |
| Sep | 28°C | 26°C | 8% | 7% |
| Oct | 25°C | 23°C | 18% | 17% |
| Nov | 19°C | 19°C | 18% | 17% |
| Dec | 17°C | 17°C | 21% | 19% |
When to choose Cádiz?
- If you prefer 23°C average peaks
- Great for visiting in: Apr, May, Jun
When to choose Vilamoura?
- If you prefer 22°C average peaks
- Great for visiting in: May, Jun, Sep