Cairns vs Port Douglas
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Cairns Temp | Port Douglas Temp | Cairns Rain | Port Douglas Rain |
|---|---|---|---|---|
| Jan | 30°C | 30°C | 55% | 66% |
| Feb | 30°C | 30°C | 58% | 68% |
| Mar | 29°C | 29°C | 49% | 60% |
| Apr | 27°C | 27°C | 31% | 46% |
| May | 26°C | 25°C | 24% | 33% |
| Jun | 24°C | 24°C | 14% | 26% |
| Jul | 24°C | 23°C | 13% | 23% |
| Aug | 24°C | 24°C | 12% | 22% |
| Sep | 26°C | 26°C | 12% | 21% |
| Oct | 27°C | 27°C | 14% | 25% |
| Nov | 29°C | 29°C | 20% | 35% |
| Dec | 29°C | 29°C | 34% | 50% |
When to choose Cairns?
- If you prefer 27°C average peaks
- Great for visiting in: Jun, Jul, Aug
When to choose Port Douglas?
- If you prefer 27°C average peaks
- Great for visiting in: various months