Charleston vs Nashville
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Charleston Temp | Nashville Temp | Charleston Rain | Nashville Rain |
|---|---|---|---|---|
| Jan | 14°C | 8°C | 19% | 25% |
| Feb | 16°C | 11°C | 22% | 30% |
| Mar | 19°C | 16°C | 19% | 30% |
| Apr | 23°C | 21°C | 18% | 31% |
| May | 26°C | 25°C | 21% | 32% |
| Jun | 29°C | 30°C | 37% | 32% |
| Jul | 31°C | 32°C | 43% | 36% |
| Aug | 30°C | 31°C | 43% | 29% |
| Sep | 28°C | 28°C | 31% | 24% |
| Oct | 24°C | 22°C | 18% | 21% |
| Nov | 19°C | 15°C | 17% | 23% |
| Dec | 16°C | 10°C | 21% | 30% |
When to choose Charleston?
- If you prefer 23°C average peaks
- Great for visiting in: Apr, Oct
When to choose Nashville?
- If you prefer 21°C average peaks
- Great for visiting in: various months