Chicago vs Toronto
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Chicago Temp | Toronto Temp | Chicago Rain | Toronto Rain |
|---|---|---|---|---|
| Jan | -1°C | 0°C | 19% | 20% |
| Feb | 1°C | 0°C | 19% | 21% |
| Mar | 6°C | 5°C | 24% | 20% |
| Apr | 12°C | 11°C | 30% | 27% |
| May | 18°C | 17°C | 30% | 24% |
| Jun | 24°C | 23°C | 28% | 28% |
| Jul | 27°C | 26°C | 28% | 23% |
| Aug | 26°C | 25°C | 25% | 23% |
| Sep | 23°C | 22°C | 22% | 20% |
| Oct | 16°C | 15°C | 25% | 25% |
| Nov | 8°C | 8°C | 20% | 22% |
| Dec | 2°C | 3°C | 19% | 23% |
When to choose Chicago?
- If you prefer 14°C average peaks
- Great for visiting in: various months
When to choose Toronto?
- If you prefer 13°C average peaks
- Great for visiting in: various months