Darjeeling vs Kathmandu
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Darjeeling Temp | Kathmandu Temp | Darjeeling Rain | Kathmandu Rain |
|---|---|---|---|---|
| Jan | 10°C | 16°C | 29% | 5% |
| Feb | 11°C | 18°C | 46% | 12% |
| Mar | 15°C | 21°C | 55% | 17% |
| Apr | 18°C | 25°C | 63% | 30% |
| May | 19°C | 25°C | 83% | 60% |
| Jun | 20°C | 26°C | 92% | 84% |
| Jul | 19°C | 25°C | 92% | 99% |
| Aug | 20°C | 25°C | 88% | 97% |
| Sep | 19°C | 25°C | 78% | 83% |
| Oct | 17°C | 23°C | 54% | 23% |
| Nov | 14°C | 20°C | 31% | 3% |
| Dec | 11°C | 17°C | 24% | 3% |
When to choose Darjeeling?
- If you prefer 16°C average peaks
- Great for visiting in: various months
When to choose Kathmandu?
- If you prefer 22°C average peaks
- Great for visiting in: Mar