Darjeeling vs Pokhara
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Darjeeling Temp | Pokhara Temp | Darjeeling Rain | Pokhara Rain |
|---|---|---|---|---|
| Jan | 10°C | 16°C | 29% | 23% |
| Feb | 11°C | 19°C | 46% | 32% |
| Mar | 15°C | 23°C | 55% | 29% |
| Apr | 18°C | 26°C | 63% | 28% |
| May | 19°C | 27°C | 83% | 48% |
| Jun | 20°C | 27°C | 92% | 78% |
| Jul | 19°C | 26°C | 92% | 93% |
| Aug | 20°C | 26°C | 88% | 87% |
| Sep | 19°C | 26°C | 78% | 68% |
| Oct | 17°C | 24°C | 54% | 30% |
| Nov | 14°C | 21°C | 31% | 23% |
| Dec | 11°C | 17°C | 24% | 18% |
When to choose Darjeeling?
- If you prefer 16°C average peaks
- Great for visiting in: various months
When to choose Pokhara?
- If you prefer 23°C average peaks
- Great for visiting in: various months