Diani Beach vs Lamu
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Diani Beach Temp | Lamu Temp | Diani Beach Rain | Lamu Rain |
|---|---|---|---|---|
| Jan | 31°C | 30°C | 12% | 5% |
| Feb | 31°C | 31°C | 8% | 1% |
| Mar | 31°C | 31°C | 28% | 13% |
| Apr | 29°C | 30°C | 58% | 43% |
| May | 28°C | 28°C | 54% | 46% |
| Jun | 27°C | 28°C | 42% | 31% |
| Jul | 26°C | 27°C | 37% | 17% |
| Aug | 26°C | 27°C | 29% | 11% |
| Sep | 27°C | 28°C | 26% | 8% |
| Oct | 28°C | 29°C | 29% | 15% |
| Nov | 29°C | 30°C | 32% | 34% |
| Dec | 30°C | 30°C | 31% | 21% |
When to choose Diani Beach?
- If you prefer 29°C average peaks
- Great for visiting in: various months
When to choose Lamu?
- If you prefer 29°C average peaks
- Great for visiting in: Jul, Aug, Sep