Roseau vs Pointe-à-Pitre
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Roseau Temp | Pointe-à-Pitre Temp | Roseau Rain | Pointe-à-Pitre Rain |
|---|---|---|---|---|
| Jan | 26°C | 27°C | 22% | 24% |
| Feb | 26°C | 27°C | 22% | 21% |
| Mar | 27°C | 28°C | 20% | 18% |
| Apr | 27°C | 28°C | 20% | 25% |
| May | 28°C | 29°C | 22% | 27% |
| Jun | 28°C | 30°C | 31% | 32% |
| Jul | 28°C | 30°C | 43% | 43% |
| Aug | 29°C | 30°C | 41% | 48% |
| Sep | 29°C | 30°C | 36% | 47% |
| Oct | 29°C | 29°C | 43% | 49% |
| Nov | 28°C | 28°C | 39% | 43% |
| Dec | 27°C | 28°C | 27% | 30% |
When to choose Roseau?
- If you prefer 28°C average peaks
- Great for visiting in: Mar, Apr
When to choose Pointe-à-Pitre?
- If you prefer 29°C average peaks
- Great for visiting in: Mar