Roseau vs Fort-de-France
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Roseau Temp | Fort-de-France Temp | Roseau Rain | Fort-de-France Rain |
|---|---|---|---|---|
| Jan | 26°C | 27°C | 22% | 25% |
| Feb | 26°C | 28°C | 22% | 23% |
| Mar | 27°C | 28°C | 20% | 19% |
| Apr | 27°C | 29°C | 20% | 22% |
| May | 28°C | 30°C | 22% | 23% |
| Jun | 28°C | 29°C | 31% | 38% |
| Jul | 28°C | 29°C | 43% | 45% |
| Aug | 29°C | 30°C | 41% | 49% |
| Sep | 29°C | 30°C | 36% | 46% |
| Oct | 29°C | 29°C | 43% | 49% |
| Nov | 28°C | 29°C | 39% | 43% |
| Dec | 27°C | 28°C | 27% | 30% |
When to choose Roseau?
- If you prefer 28°C average peaks
- Great for visiting in: Mar, Apr
When to choose Fort-de-France?
- If you prefer 29°C average peaks
- Great for visiting in: various months