Dublin vs Galway
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Dublin Temp | Galway Temp | Dublin Rain | Galway Rain |
|---|---|---|---|---|
| Jan | 8°C | 8°C | 26% | 36% |
| Feb | 9°C | 9°C | 28% | 38% |
| Mar | 10°C | 10°C | 24% | 33% |
| Apr | 12°C | 13°C | 26% | 29% |
| May | 15°C | 15°C | 26% | 32% |
| Jun | 18°C | 17°C | 29% | 33% |
| Jul | 19°C | 18°C | 29% | 35% |
| Aug | 19°C | 18°C | 26% | 37% |
| Sep | 17°C | 17°C | 27% | 33% |
| Oct | 14°C | 14°C | 32% | 40% |
| Nov | 10°C | 11°C | 30% | 39% |
| Dec | 9°C | 9°C | 29% | 42% |
When to choose Dublin?
- If you prefer 13°C average peaks
- Great for visiting in: various months
When to choose Galway?
- If you prefer 13°C average peaks
- Great for visiting in: various months