Dublin vs Killarney
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Dublin Temp | Killarney Temp | Dublin Rain | Killarney Rain |
|---|---|---|---|---|
| Jan | 8°C | 8°C | 26% | 42% |
| Feb | 9°C | 9°C | 28% | 45% |
| Mar | 10°C | 10°C | 24% | 36% |
| Apr | 12°C | 13°C | 26% | 31% |
| May | 15°C | 15°C | 26% | 34% |
| Jun | 18°C | 17°C | 29% | 34% |
| Jul | 19°C | 19°C | 29% | 37% |
| Aug | 19°C | 19°C | 26% | 36% |
| Sep | 17°C | 17°C | 27% | 32% |
| Oct | 14°C | 14°C | 32% | 42% |
| Nov | 10°C | 11°C | 30% | 43% |
| Dec | 9°C | 9°C | 29% | 46% |
When to choose Dublin?
- If you prefer 13°C average peaks
- Great for visiting in: various months
When to choose Killarney?
- If you prefer 13°C average peaks
- Great for visiting in: various months