Durban vs Johannesburg
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Durban Temp | Johannesburg Temp | Durban Rain | Johannesburg Rain |
|---|---|---|---|---|
| Jan | 27°C | 25°C | 28% | 35% |
| Feb | 27°C | 25°C | 29% | 33% |
| Mar | 27°C | 23°C | 24% | 24% |
| Apr | 25°C | 21°C | 23% | 17% |
| May | 24°C | 19°C | 12% | 6% |
| Jun | 22°C | 16°C | 9% | 4% |
| Jul | 22°C | 17°C | 8% | 1% |
| Aug | 22°C | 20°C | 12% | 3% |
| Sep | 23°C | 24°C | 20% | 7% |
| Oct | 23°C | 25°C | 27% | 20% |
| Nov | 25°C | 25°C | 30% | 30% |
| Dec | 26°C | 25°C | 30% | 39% |
When to choose Durban?
- If you prefer 24°C average peaks
- Great for visiting in: May, Jun, Jul
When to choose Johannesburg?
- If you prefer 22°C average peaks
- Great for visiting in: Apr, Aug, Sep